Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
8.30am-5pm
Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
You can search our document library for leaflets, forms, policies and plans. If you know the title of the document you are looking for, you can use the A-Z buttons, alternatively, view documents by topic, or search all documents.
All committee agendas and reports are available on our committee website
(This link will open in a new window)
| Document title | Format | File size |
|---|---|---|
| Godstone Agents | 0.08 MB | |
| Godstone Club, The Green, Godstone RH9 8DY | 0.06 MB | |
| Godstone Explored | 1.94 MB | |
| Godstone Golf Club, Streete Court, Rooks Nest Park, Godstone RH9 8BZ | 0.05 MB | |
| Godstone News, 61 High Street. Godstone RH9 8DT | 0.05 MB | |
| Godstone NOP | 0.06 MB | |
| Godstone SPN | 0.02 MB | |
| Godstone Vineyards, Quarry Road, Godstone RH9 8ZA | 0.05 MB | |
| Golden Bengal Restaurant, 51 Station Road East, Oxted RH8 0AX | 0.05 MB | |
| Golden Lion, 2 Townend, Caterham CR3 5UG | 0.05 MB | |
| Golden Palace Restaurant, 40 Station Road West, Oxted RH8 9EU | 0.06 MB | |
| Grants to local bodies | 0.00 MB | |
| Grasshopper Inn, Westerham Road, Westerham TN16 2EU | 0.07 MB | |
| Green Belt Settlements background paper | 0.03 MB | |
| Green Belt Settlements Review - Consultation Comments and Responses | 0.14 MB | |
| Green Belt Settlements Review Discussion Paper Appendices 4 to 8 | 0.59 MB |
For further information please contact Customer Services on 01883 722000 or e-mail customerservices@tandridge.gov.uk
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices.
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?)