Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
8.30am-5pm
Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
There are many seats and benches throughout the district, belonging to a variety of owners. If you would like to know who owns, and therefore who to contact to report acts of vandalism, defects or repairs.
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Stychens public footpath | 2 benches | Bletchingley Parish Council | 01883 742998 |
| Barfield O.A.P. | 1 bench | Tandridge District Council Housing | 01883 732801 |
| Overdale | 2 benches | Tandridge District Council | 01883 732751 |
| Rabies Heath Road, Picnic area | 2 benches with tables and 1 bench | Surrey County Council | 08456 009009 |
| Bletchingley Methodist Church | 1 bench | Bletchingley Parish Council | 01883 742998 |
| White Post play area | 1 bench | Tandridge District Council Playgrounds Officer | 01883 732967 |
| Bletchingley Compound | 2 benches | Bletchingley Parish Council | 01883 742998 |
| High Street junction with Church Lane | 1 bench | Bletchingley Parish Council | 01883 742998 |
| Clerks Croft, Church Lane | 1 Lych Gate | Private | No contact details |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| A22 Anglefield Corner | 1 bench | Godstone Parish Council | 01883 744209 |
| A22 Featherstone Bus Stop | 1 bench | Godstone Parish Council | 01883 744209 |
| A22 Outside Church | 1 bench | Godstone Parish Council | 01883 744209 |
| A22 Foremans Institute | 1 bench | Godstone Parish Council | 01883 744209 |
| Blindley Heath Cricket Ground | 9 benches | Godstone Parish Council | 01883 744209 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Caterham Valley, near Underwood | 1 bench | Tandridge District Council | 01883 732751 |
| Caterham Valley, opposite Chaldon Church | 1 bench | Tandridge District Council | 01883 732751 |
| Church Road, outside St Lawrence's Churchyard | 1 bench | Tandridge District Council | 01883 732751 |
| High Street, opposite Yew Tree | 1 bench | Tandridge District Council | 01883 732751 |
| Rook Lane, opposite Chaldon Common Road | 1 bench | Tandridge District Council | 01883 732751 |
| Beach Grove | 1 bench | Tandridge District Council | 01883 732751 |
| Corner of Banstead Road and Eldon Road | 3 benches | Tandridge District Council | 01883 732751 |
| Tillingdown Hill | 2 benches | Tandridge District Council | 01883 732751 |
| Waller Lane, Caterham | 1 bench | Tandridge District Council | 01883 732751 |
| Town End Rec | 6 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Timber Hill Rec | 10 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| White Knobs Playing Field | 3 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Chelsham Court | 2 benches | Tandridge District Council Housing | 01883 732801 |
| View Point, Caterham | 5 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Crowhurst playing field | 2 benches | Crowhurst Parish Council | 01342 835631 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Junction of Station Road with Mutton Hill | 1 bench | Dormansland Parish Council | 01293 525008 |
| Farthingdale Bus Stop | 1 bench | Tandridge District Council | 01883 732751 |
| Dormans Close | 1 bench | Memorial | No contact details |
| Playing Field | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Play Area | 3 benches | Tandridge District Council Playgrounds Officer | 01883 732967 |
| Tennis Court | 2 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Entrance to Newhache | 1 bench | Dormansland Parish Council | 01293 525008 |
| Dormans Road Triangle | 2 benches | Dormansland Parish Council | 01293 525008 |
| Jeddere Cottages | 1 bench | Dormansland Parish Council | 01293 525008 |
| Opposite The Plough | 1 bench | Dormansland Parish Council | 01293 525008 |
| Newhache O.A.P. | 4 benches | Tandridge District Council Housing | 01883 732801 |
| Hochee Cottages | 1 bench | Dormansland Parish Council | 01293 525008 |
| Outside Berkenhof on grassed area in Dormans Park | 1 bench | Private | No contact details |
| Dormans Cricket Ground | 7 benches | Private | No contact details |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Bus stop opposite Happy Eater | 1 bench | Felbridge Parish Council | 01342 321373 |
| Outside Broomwood opposite Felbridge Place | 1 bench | Felbridge Parish Council | 01342 321373 |
| Felbridge School area | 4 benches | Felbridge Parish Council | 01342 321373 |
| Felbridge Bowling Club | 8 benches | Felbridge Bowling Club | No contact details |
| Felbridge Tennis Court | 3 benches | Felbridge Tennis Court | No contact details |
| Felbridge Village Hall | 3 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Felbridge Church Yard | 2 benches | Felbridge Parish Council | 01342 321373 |
| Newchapel Bones Lane Junction | 1 bench | Felbridge Parish Council | 01342 321373 |
| Bones Lane just past The Frogett | 1 bench | Felbridge Parish Council | 01342 321373 |
| Horne Church opposite Homefield Cotts. | 1 bench | Felbridge Parish Council | 01342 321373 |
| Burstow Church Yard | 1 bench | Felbridge Parish Council | 01342 321373 |
| West Park Road, Judges Corner | 1 bench | Felbridge Parish Council | 01342 321373 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Bay Path | 1 bench | Godstone Parish Council | 01883 744209 |
| Godstone Churchyard | 12 benches | Godstone Parish Council | 01883 744209 |
| Hickmans Close O.A.P. | 4 benches | Tandridge District Council Housing | 01883 732801 |
| Godstone Green | 30 benches | Godstone Parish Council | 01883 744209 |
| Godstone Club | 1 bench | Godstone Parish Council | 01883 744209 |
| Lindley Road O.A.P. | 6 benches | Tandridge District Council Housing | 01883 732801 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Greenways | 3 benches | Tandridge District Council | 01883 732751 |
| Holly Cottage | 1 bench | Tandridge District Council | 01883 732751 |
| By postbox | 1 bench | Tandridge District Council | 01883 732751 |
| B/S South | 1 bench | Tandridge District Council | 01883 732751 |
| Mill Lane P/F Car Park | 1 wooden bench | Memorial | No contact details |
| Mill Lane P/F Car Park | 1 cast iron and wooden bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Mill Lane P/F Play Area | 1 bench with table | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Coldshott P/F behind garages | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Boulthurst P/F | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Hurstlands O.A.P. | 1 bench | Tandridge District Council Housing | 01883 732801 |
| Merle Common | 1 bench | Tandridge District Council | 01883 732751 |
| Broadham Green by Bus Shelter | 1 bench | Oxted Parish Council | 01342 871613 |
| Pollards Oak Shops | 1 bench | Tandridge District Council | 01883 732751 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Stanhopes | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| Limpsfield School | 1 bench | Tandridge District Council | 01883 732751 |
| Ballards Junction | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| High St. opposite Sylvan Close | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| Bus Stop outside St. Peter's Hall | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| Tidys Green | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| St. Andrew's Church | 2 benches | Limpsfield Parish Council | limpsfield@aol.com |
| Outside church, Moorhouse Road | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| The Chart opp. The Carpenters Jubilee Hurricane | 2 benches | Limpsfield Parish Council | limpsfield@aol.com |
| Kent Hatch Road by Salt Box | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| Kent Hatch road Golf Course | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| Kent Hatch Road Picnic Area | 1 bench | Limpsfield Parish Council | limpsfield@aol.com |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Jenners Playing Field | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Gunpit O.A.P. Grass Area | 4 benches | Tandridge District Council Housing | 01883 732801 |
| Entrance to Gunpit Car Park | 1 bench | Lingfield Parish Council | 01342 835557 |
| Vicarage Road Junction High Street | 1 bench | Lingfield Parish Council | 01342 835557 |
| Barclays Bank, High Street | 1 bench | Lingfield Parish Council | 01342 835557 |
| Lincoln's Mead | 1 bench | Private | No contact details |
| Mobile Homes Play Area | 1 bench | Tandridge District Council Housing | 01883 732801 |
| Godstone Road side of footpath | 1 bench | Lingfield Parish Council | 01342 835557 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Church Hill in Churchyard | 3 benches | Nutfield Parish Council | 01737 823191 |
| Nutfield Memorial Hall P/F | 2 benches | Nutfield Parish Council | 01737 823191 |
| Kings Mead, top end | 1 bench | Private | No contact details |
| Footpath to Council Houses ½ way | 1 bench | Nutfield Parish Council | 01737 823191 |
| Mid St./Kings Cross Lane Junction | 1 bench | Nutfield Parish Council | 01737 823191 |
| Kentwyns Rise O.A.P. | 5 benches | Tandridge District Council Housing | 01883 732801 |
| Mid Street P/F | 2 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Station Approach | 2 benches | Nutfield Parish Council | 01737 823191 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Lloyd Hall Play Area | 1 bench | Outwood Parish Council | 01342 843800 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Leisure Pool | 8 benches | Tandridge District Council | 01883 732751 |
| Oxted Police Station under Oak Tree | 1 bench | Tandridge District Council | 01883 732751 |
| Post Office | 1 bench | Oxted Parish Council | 01342 871613 |
| Pococks | 1 bench | Oxted Parish Council | 01342 871613 |
| Strides | 1 bench | Tandridge District Council | 01883 732751 |
| Eastlands Way | 1 bench | Tandridge District Council | 01883 732751 |
| Oakshaw | 2 benches | Tandridge District Council | 01883 732751 |
| Eastlands Way, junction with shop | 1 bench | Tandridge District Council | 01883 732751 |
| Chalkpit Lane Junction with Gordons Way | 1 bench | Tandridge District Council | 01883 732751 |
| B/Green Road junction Chichele Road | 1 bench | Oxted Parish Council | 01342 871613 |
| Outside Health Centre | 1 bench | Tandridge District Council | 01883 732751 |
| Outside Council Offices | 1 bench | Tandridge District Council | 01883 732751 |
| Masters Park | 31 benches | Oxted Parish Council | 01342 871613 |
| Woodhurst Lane (by viaduct) | 1 bench | Tandridge District Council | 01883 732751 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Plough Road public footpath | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Horne Church | 1 bench | Burstow Parish Council | 01342 841880 |
| Centre Village | 1 bench | Burstow Parish Council | 01342 841880 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| A22 Harcourt Way next to Water Trough | 1 bench | Tandridge District Council | 01883 732751 |
| Hunters Chase Play Area | 2 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Hunters Chase P/F | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Lagham Sports | 4 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Postern Gate Farm | 1 bench | Memorial | No contact details |
| Sgt. Stanley Allen Fenemore | 1 bench | Memorial | No contact details |
| Battle of Britain R.A.F. | 1 bench | Memorial | No contact details |
| Oct. 15th 1940 | 1 bench | Memorial | No contact details |
| St. John's Court Grass Area | 1 bench | Tandridge District Council Housing | 01883 732801 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| The Cage | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Flag Pole Green | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Flag Pole Green | 1 bench | Memorial | No contact details |
| Outside Church | 1 bench | Tandridge District Council | 01883 732751 |
| Tandridge Cross Roads | 1 bench | Tandridge District Council | 01883 732751 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Tatsfield Churchyard | 6 benches | Tatsfield Parish Council | tatsfieldpc@talk21.com |
| Titsey Churchyard | 1 bench | Tatsfield Parish Council | tatsfieldpc@talk21.com |
| Tatsfield Play Area | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Tatsfield around pond | 4 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Tatsfield Common | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Westmore Green | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Farleigh Common | 2 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Tithe Pit Shaw Lane | 1 bench | Tandridge District Council | 01883 732751 |
| Hamsey Green Playing Field | 3 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Sunny Bank play ground | 2 benches | Tandridge District Council Housing | 01883 732801 |
| Limpsfield Road | 4 benches | Tandridge District Council | 01883 732751 |
| Warlingham Green | 4 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| The Court OAP flats | 4 benches | Tandridge District Council Housing | 01883 732801 |
| School Common | 4 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Uplands OAP flats, Limpsfield Road | 4 benches | Tandridge District Council Housing | 01883 732801 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Woldingham Green | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| The Crescent | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Whyteleafe Rec. | 20 benches | Tandridge District Council Grounds Maintenance | 01883 342672 |
| Whyteleafe Hill | 4 benches | Tandridge District Council | 01883 732751 |
Back to list of areas
Frequently asked questions.
For further information please contact Amenity Services on 01883 722000 or e-mail amenityservices@tandridge.gov.uk.
You can also call the 24 hour automated telephone information service on 08459 400 472.
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices.
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?)