Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
8.30am-5pm
Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
The Council set a General Fund Budget of £11,530,100 for the financial year 2010-2011.
For a detailed look at the Council's budget please click on the following link: Budget Book 2010-2011
This budget is distributed over committees as follows:
| Committee | £ |
|---|---|
| Community Services | 6,292,500 |
| Planning Policy | 1,264,500 |
| Resources | 2,880,600 |
| Housing General Fund | 2,415,600 |
| Less Appropriations (capital charges etc) | (1,323,100) |
| Total Budget | 11,530,100 |
The budget has been financed as follows:
| £ | |
|---|---|
| Redistributed Non-Domestic Rates | 3,691,700 |
| Revenue Support Grant from Government | 536,100 |
| Surplus on Collection Fund | 7,400 |
| Council Tax Payers | 7,294,900 |
| Total Financing | 11,530,100 |
For the financial year 2010-2011, the Council set a Housing Revenue Account budget as follows:
| £ | |
|---|---|
| Providing People with Homes | 236,600 |
| Improving the Quality of Housing | 5,152,800 |
| Managing the Services Effectively | 1,988,900 |
| Community Services | 319,100 |
| Negative Subsidy - Payable to Government | 3,781,400 |
| Total Budget | 11,478,800 |
This budget has been financed as follows:
| £ | |
|---|---|
| Housing Tenants Rents | 10,505,000 |
| Garage Rents and Service Charges | 477,200 |
| Other | 521,600 |
| Total Financing | 11,503,800 |
| Contribution to Reserves | 25,000 |
| Total | 11,478,800 |
The Authority's total Capital Programme for 2010-2011 is £5,465,800
This will be invested in services as follows:
| £ | |
|---|---|
| Housing General Fund | 1,549,100 |
| Housing Revenue Account | 2,756,700 |
| Community Services | 592,000 |
| Resources | 568,000 |
| Planning Policy | 0 |
| Total | 5,465,800 |
For further information please contact Customer Services on 01883 722000 or e-mail customerservices@tandridge.gov.uk
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices.
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?)