Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
8.30am-5pm
Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
You can search our document library for leaflets, forms, policies and plans. If you know the title of the document you are looking for, you can use the A-Z buttons, alternatively, view documents by topic, or search all documents.
All committee agendas and reports are available on our committee website
(This link will open in a new window)
| Document title | Format | File size |
|---|---|---|
| Tackling Racial Harrassment | 0.10 MB | |
| Tally Ho! 200 Coulsdon Road, Caterham CR3 5ND | 0.06 MB | |
| Tammy's Thai, Eastbourne Road, Newchapel, Lingfield RH7 6HL | 0.07 MB | |
| Tandridge Community Safety Plan 2008-2011 | 0.20 MB | |
| Tandridge Core Strategy Examination Inspector's Report | 0.28 MB | |
| Tandridge District Council | MS Powerpoint | 0.13 MB |
| Tandridge District Council Asset Register | 0.03 MB | |
| Tandridge District Council Scale of Charges | 0.13 MB | |
| Tandridge District Local Plan Inspector’s Report | 1.38 MB | |
| Tandridge Golf Club, Godstone Road, Oxted RH8 9NQ | 0.05 MB | |
| Tandridge Home Choice Application Form | 0.33 MB | |
| Tandridge Home Choice Change of Address Form | 0.30 MB | |
| Tandridge Home Choice Change of Household Details Form | 0.29 MB | |
| Tandridge Home Choice Change of Income Form | 0.29 MB | |
| Tandridge Magazine - spring 2013 | 3.13 MB | |
| Tandridge Magazine - summer 2012 | 6.21 MB |
For further information please contact Customer Services on 01883 722000 or e-mail customerservices@tandridge.gov.uk
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices.
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?)