Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
8.30am-5pm
Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
The fees for applications, variations and the annual renewals of premises licences have been set nationally by the Government and are based on the rateable value of the premises concerned, grouped into bands. To find the rateable value of any premises in Tandridge, check with the Valuation Office Agency
(This link will open in a new window).
| Rateable Value | Band |
|---|---|
| No rateable value to £4300 | A |
| £4301 to £33000 | B |
| £33001 to £87000 | C |
| £87001 to £125000 | D |
| £125001 and above | E |
Certain premises, such as community, village halls and places of worship are exempted from paying the premises fee for regulated entertainment only.
| Rateable Value Bands | Main Application Fees | Variation Fees | Main Annual Charge |
|---|---|---|---|
| A | £100 | £100 | £70 |
| B | £190 | £190 | £180 |
| C | £315 | £315 | £295 |
| D | £450 | £450 | £320 |
| E | £635 | £635 | £350 |
The main annual charge is due on the anniversary of the premises licence or club premises certificate being granted. The Act requires the Licensing Authority to suspend a premises licence or club premises certificate if the annual fee is not paid when it is due.
There is a simplified procedure for minor variation to a Premises Licence or Club Registration Certificate that will not impact on any of the licensing objectives. The fee for a minor variation is £89
There is an additional premises fee for exceptionally large events:
| Number in attendance at any one time | Additional Fee |
|---|---|
| 5000 to 9999 | £1000 |
| 10000 to 14999 | £2000 |
| 15000 to 19999 | £4000 |
| 20000 to 29999 | £8000 |
| 30000 to 39999 | £16000 |
| 40000 to 49999 | £24000 |
| 50000 to 59999 | £32000 |
| 60000 to 69999 | £40000 |
| 70000 to 79999 | £48000 |
| 80000 to 89999 | £56000 |
| 90000 and over | £64000 |
| Personal Licences, Temporary Events and Other Fees | Fees |
|---|---|
| Application for a grant or renewal of personal licence | £37.00 |
| Temporary event notice | £21.00 |
| Theft, loss etc. of premises licence or summary | £10.50 |
| Application for a provisional statement where premises are being built etc. | £315.00 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23.00 |
| Application for transfer of premises licence | £23.00 |
| Application from community premises to vary licence to include alternative licence condition | £23.00 |
| Interim authority notice following death etc. of licence holder | £23.00 |
| Theft, loss etc. of certificate or summary | £10.50 |
| Notification of change of name or alteration to rules of club | £10.50 |
| Change of registered address of club | £10.50 |
| Theft, loss etc of temporary event notice | £10.50 |
| Theft, loss etc of personal licence | £10.50 |
| Duty to notify change of name or address | £10.50 |
| Right of freeholder etc. to be notified of licensing matters | £21.00 |
For further information please contact the Licensing Section on 01883 732897 or e-mail licensing@tandridge.gov.uk
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices.
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?)