The Council set a General Fund Budget of £10,993,600 for the financial year 2008-2009.
For a detailed look at the Council's budget please click on the following link: Budget book 2008-2009
This budget is distributed over committees as follows:
| Committee | £ |
| Community Services | 5,353,900 |
| Planning & Environment | 2,043,700 |
| Resources | 2,488,600 |
| Housing General Fund | 2,872,300 |
| Less Appropriations (capital charges etc) | (1,764,900) |
| Total Budget | 10,993,600 |
The budget has been financed as follows:
| £ | |
| Redistributed Non-Domestic Rates | 3,674,300 |
| Revenue Support Grant from Government | 511,500 |
| Surplus on Collection Fund | 87,600 |
| Council Tax Payers | 6,720,200 |
| Total Financing | 10,993,600 |
For the financial year 2008-2009, the Council set a Housing Revenue Account budget as follows:
| £ | |
| Providing People with Homes | 257,400 |
| Improving the Quality of Housing | 4,918,000 |
| Managing the Services Effectively | 1,688,200 |
| Community Services | 345,700 |
| Negative Subsidy - Payable to Government | 3,672,100 |
| Total Budget | 10,881,400 |
This budget has been financed as follows:
| £ | |
| Housing Tenants Rents | 9,968,000 |
| Garage Rents and Service Charges | 562,400 |
| Other | 351,000 |
| Total Financing | 10,881,400 |
| Contribution to Reserves | 0 |
| Total | 10,881,400 |
The Authority's total Capital Programme for 2008-2009 is £5,439,900
This will be invested in services as follows:
| £ | |
| Housing General Fund | 1,615,000 |
| Housing Revenue Account | 2,738,700 |
| Community Services | 590,200 |
| Resources | 496,000 |
| Planning & Environment | 0 |
| Total | 5,439,900 |