Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
8.30am-5pm
Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
A three year programme of estate walkabouts (2009-2012), agreed with the Tandridge Residents' Forum, has been planned. Notification of a walkabout in your area will be by letter approximately 10 days before the event takes place.
The aim of an estate walkabout is to explore with residents' the quality of the environment they live in, this can range from: unsightly gardens, cars parked on grass, litter, fly tipping, unreported repairs, graffiti, security and evidence of anti social behaviour. An estate walkabout is not the opportunity to discuss neighbour problems which should be addressed in the normal way with your management officer.
We may find there are different ways to carry out a walkabout/inspection and any thoughts/comments or suggestions you may have on how the walkabout has been carried out would be gratefully received on the day. Feedback on the walkabout will be through a letter to every household detailing the outcomes of the walkabout.
If you have any questions about a walkabout in your area, please contact our Tenant Participation Officer on 01883 732837.
Listed below is the programme for the walkabouts. You can also view the result of these walkabouts by selecting your street.
| Date | Street/Area |
|---|---|
| Jul-09 | Fern Towers |
| Aug-09 | The Greenway |
| Sep-09 | Grove Road, Little Lullenden |
| Oct-09 | Macaulay Road, Banstead Road |
| Nov-09 | Coldshott, Holland Road |
| Dec-09 | New Farthingdale, Mayfield Cottages |
| Jan-10 | Blanchmans Road, Gresham Avenue, Farm Road, Lime Grove, Chelsham Close, Larch Close |
| Feb-10 | Tylers Close |
| Mar-10 | St Clair Close | |
| Apr-10 | Lusted Hall Lane (poss The Square) |
| May-10 | Edinburgh House, Stafford Road |
| Jun-10 | Rogers Mead |
| Jul-10 | Shelton Avenue - Harrow Road |
| Aug-10 | Edgeworth Close |
| Sep-10 | Saxbys Lane, Selbys |
| Oct-10 | Lindley Road, Lindley Court and Bakers Mead |
| Nov-10 | Careys Wood and Raleigh Drive |
| Dec-10 | Evelyn Cottages, Easter Way, St Johns Court, Lagham Road |
| Jan-11 | Coulsdon Road |
| Feb-11 | Chalkpit Wood, Eastlands Way, Oakshaw, Barnetts Shaw |
| Mar-11 | Tandridge Court |
| May-11 | Blacklands Meadow |
| Jun 11 | Walkabout Pollards Oak Road |
| Jun-11 | Goodwins Close, McKenzie House |
| Jun-11 | Churchill Road, Smallfield |
| Jul-11 | Walkabout Crewes Close. Crewes Lane, Ward Lane, Meadway |
| Aug-11 | John Burns Cotts, Ridlands Rise, St Andrews Way, Stoneleigh Road |
| Sep-11 | Coneybury, Kenrick Square, St Catherines Cross, Lambert Cotts |
| Oct-11 | Mill Lane |
| Nov-11 | Drivers Mead, Lingfield Common Road |
| Dec-11 | Featherstone |
| Jan-12 | Alma Court, Huntsmans Court |
| Feb-12 | Stychens Close |
| Mar-12 | Wolfs Wood |
| Apr-12 | Ockleys Mead, Selbourne Square |
| May-12 | The Grove, Caterham |
| Jun-12 | Commonwealth Road |
| Jul-12 | Cottenhams |
For further information please contact Housing Estates Management on 01883 732806 or 01883 732807 or e-mail housingestatesmanagement@tandridge.gov.uk
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices.
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?)